1. | Fees for registration of new motor vehicles other than personalized registration | (UGX) |
a) | Vehicles for transportation of persons, motor cycles and hearses | |
(i) | Sedan cars, saloon cars, estate cars but excluding dual purpose (goods and passenger) vehicles | 1,218,000 |
(ii) | Passenger vehicles, including light omnibuses having seating accommodation not exceeding 28 passengers | 1,218,000 |
(iii) | Ambulances and prisons vans | 318,000 |
(iv) | Estate and station wagon vehicles with engine capacity of 3500 CC or more | 1,718,000 |
(v) | Medium omnibuses and heavy omnibuses having seating accommodation for more than 28 passengers | 1,218,000 |
(vi) | Motor cycles | 268,000 |
(vii) | Hiaces | 818,000 |
b) | Goods vehicles – light, medium and heavy including dual purpose vehicles (passenger/ goods vehicles) | |
(i) | Goods vehicles with loading capacity of two tones and below | 918,000 |
(ii) | Goods vehicles with loading capacity of more than two tones but less than seven tones | 1,018,000 |
(iii) | Trailers and semi-trailers with a gross weight below seven tones | 718,000 |
(iv) | Agricultural trailers | 318,000 |
(v) | Engineering plant and other related vehicles | 1,518,000 |
(vi) | Goods vehicles with loading capacity of more than ten tones | 1,268,000 |
(vii) | Goods vehicles with loading capacity of more than seven tones but less than ten tones | 1,068,000 |
(viii) | Trailers and semi-trailers with a gross weight of seven tones or more | 1,018,000 |
(ix) | Agricultural tractors | 268,000 |
(x) | Prime movers / tractor heads | 1,268,000 |
2 | Personalised number plate fees | |
a) | All types of motor vehicles except Motor cycles | 20,000,000 |
b) | Motor cycles | 1,500,000 |
c) | Re-registration of personalized number plates | 2% of the standing personalized number plate fees in 2(a) or 2(b |
3 | Re – Registration Fees | |
a) | Motor cycles | 123,000 |
b) | Motor vehicles | 223,000 |
4 | De-Registration Fees For Export | |
a) | Motor cycles | 180,000 |
b) | Station Wagons | 350,000 |
c) | Saloon Vehicles | 300,000 |
d) | Engineering plant and related vehicles | 20,000,000 |
e) | Omnibuses | 400,000 |
f) | Commercial vehicles | 400,000 |
g) | Agricultural trailers | 5,000,000 |
h) | Agricultural tractors | 15,000,000 |
5 | Transfer Of Ownership Fees | |
a) | Motor cycles | 74,000 |
b) | Other motor vehicles, trailers, tractors or engineering plants | 104,000 |
c) | Motor cars and other dual purpose vehicles, excluding light goods vehicles | 84,000 |
6 | OTV License Fees | |
a) | Commercial vehicles not exceeding two tones loading capacity | 93,000 |
b) | Renewal of OTV License for Commercial vehicles not exceeding two tones loading capacity * | 88,000 |
c) | Commercial vehicles exceeding two tones loading capacity* | 203,000 |
d) | Renewal of OTV License for Commercial vehicles exceeding two tones loading capacity * | 198,000 |
7. | Vehicle Examination (Inspection) Fees | |
a) | Motor cycles | 7,000 |
b) | Motor cars and other dual purpose vehicles, excluding light goods vehicles | 12,000 |
c) | Agricultural tractors | 12,000 |
d) | Other motor vehicles, trailers, tractors or engineering plants | 12,000 |
8. | Duplicate Document Fees | |
a) | Duplicate number plates | 49,000 |
b) | Duplicate registration book | 44,000 |
c) | Duplicate Driving permit | 41,000 |
9. | Driving License Fees | |
a) | Learner / Provisional Driving License | 60,000 |
b) | Test fees (each class) | 25,000 |
c) | Extension (each class) | 121,000 |
d) | Full/ New Driving License | |
i) | One Year | 135,000 |
ii) | Three Years | 230,000 |
iii) | Five Years | 330,000 |
e) | Foreign Driving License exchange | |
i) | One year | 135,000 |
ii) | Three years | 230,000 |
f) | Renewal of Driving License | |
i) | One year | 130,000 |
ii) | Three years | 210,000 |
iii) | Five years | 310,000 |
10. | Other Licensing Service Fees | |
a) | Alteration of particulars of motor vehicles (each item) – Depends on number of items altered | 20,000 |
b) | Dealers motor vehicle license per year * | 223,000 |
c) | Endorsement of third party interest | 50,000 |
d) | Certified copies of records & Search fees | 60,000 |
e) | Form fees (per form) | 12,000 |
f) | Renewal of Dealers motor vehicle license per year * | 218,000 |
g) | Cancellation fees | 20,000 |
NOTE:
1. *Means the order forms apply when it is 1st registration only
2. The Permit Fees under Number 9 above included the Non Tax Revenues paid and production fees for the permit
3. In addition to payment of the Personalized number plate fees indicated under item number (2) in the table above, registration/re-registration fees shall also apply.
4.The above fees exclude stamp duty